Attention: Changes Coming to Canada Permanent Residence Fees Effective April 30, 2024
Key Points:
- Prepare for an upcoming adjustment in Canada’s Permanent Resident fees, announced by IRCC.
- These changes, mandated by Canada’s Immigrant and Refugee Protection Regulations (IRPR), will take effect from April 30, 2024.
- The fee revisions will apply from April 2024 to March 2026.
Immigration, Refugees, and Citizenship Canada (IRCC) is set to increase fees for all permanent residence applications starting April 30th, including economic, permit holder, family, and humanitarian classes. This increase, guided by Canada’s Immigrant and Refugee Protection Regulations (IRPR), follows the Consumer Price Index rise published by Statistics Canada.
IRCC has broadened exemptions from the Right of Permanent Residence (RPR) Fee, now covering principal applicants, their accompanying family members, dependent children, and protected persons.
Increase in Canada’s Permanent Residence Fees:
(Please see table for details)
Program | Applicants | Current fees (April 2022– March 2024) | New fees (April 2024–March 2026) |
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | $515 | $575 |
Business (federal and Quebec) | Principal applicant | $1,625 | $1,810 |
Business (federal and Quebec) | Principal applicant | $1,625 | $1,810 |
Business (federal and Quebec) | Accompanying dependent child | $230 | $260 |
Protected persons | Principal applicant | $570 | $635 |
Protected persons | Accompanying spouse or common-law partner | $570 | $635 |
Protected persons | Accompanying dependent child | $155 | $175 |
Permit holders | Principal applicant | $335 | $375 |
Humanitarian and compassionate consideration / Public policy | Principal applicant | $570 | $635 |
Humanitarian and compassionate consideration / Public policy | Accompanying spouse or common-law partner | $570 | $635 |
Humanitarian and compassionate consideration / Public policy | Accompanying dependent child | $155 | $175 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsorship fee | $75 | $85 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | Principal applicant | $850 | $950 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | Accompanying spouse or common-law partner | $850 | $950 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | Accompanying dependent child | $230 | $260 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsored principal applicant | $490 | $545 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsored child (principal applicant under 22 years old and not a spouse/partner) | $75 | $85 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Accompanying spouse or common-law partner | $570 | $635 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Accompanying dependent child | $155 | $175 |
How Smart Voyages Immigration Can help you?
Remaining informed about Canada immigration policies is vital for prospective immigrants. Smart Voyages Immigration is here to help you navigate these changes seamlessly. Our dedicated experts offer personalized guidance, ensuring you understand and adapt to the adjustments as you embark on your journey towards Canadian permanent residency. If you had any inquiries about the Changes Coming to Canada’s Permanent Residence Fees reach out Smart Voyages Immigration, the Best Immigration Consultancy in Qatar. Let us assist you in making your Canadian dream a reality!